Product Description
You can select from two FIMS models:
- The FIMS 100 incorporates a single peristaltic pump, high performance optics with low pressure Hg lamp and solar-blind detector for maximum sensitivity.
- The FIMS 400 model features a second peristaltic pump, required if the analysis calls for: two solutions to be pumped at different flow rates (on-line dilution); the addition of multiple reagents; the use of on-line microwave digestion technique.
Automatic baseline offset correction (B.O.C.) immediately before each measurement provides exceptional short and long term baseline stability. Built-in power supply and control electronics based on surface mounted device (SMD) technology. The spectrometer, FI components, autosampler and other accessories can all be controlled via an industry standard personal computer (required option) using the PerkinElmer Syngistix™ for AA system software (required option) based on the Microsoft® Windows operating environment.
| Feature | FIMS 100 | FIMS 400 |
|---|---|---|
| Part Number | B0509550 | B0509560 |
| Peristaltic Pumps | 1 stepper-motor driven pump with up to 8 channels | 2 independently controlled stepper-motor driven pumps, each with up to 8 channels |
| Applications | Standard mercury analysis using cold vapor atomic absorption (CVAA) | Advanced mercury analysis requiring multiple reagents, on-line dilution, or microwave digestion |
| Automation Level | Manual program start via push-button device | Fully automated operation with enhanced sample handling capabilities |
| Sample Loop Configuration | Five-port switching valve with interchangeable sample loops (500 µL standard) | Same as FIMS 100 |
| Carrier Gas Control | Flowmeter-controlled argon flow (40–250 mL/min) | Same as FIMS 100 |
| Cell Heating Options | Electrically heated cell assembly (approx. 50 °C) | Same as FIMS 100 |
| Data Interface | RS-232C | RS-232C |
| Power Requirements | 115 VAC or 230 VAC ±10%, 50/60 Hz ±1%, 450 VA max | Same as FIMS 100 |
| Dimensions (W × H × D) | 42 cm × 26 cm × 41 cm | Same as FIMS 100 |
| Weight | 19 kg | 19 kg |
| Compliance | 21 CFR Part 11 compatible; CE marked; ISO 9001 certified | Same as FIMS 100 |
Order Guidelines
1. Price & Stock Available on Request. Click to send email to: service@iright.com
2. Please DO NOT make payment before confirmation.
3. Minimum order value of $1,000 USD required.
Collaboration
Tony Tang
Email: Tony.Tang@iright.com
Mobile/WhatsApp/Wechat: +86-17717886924