Waters Catalog 2
This page lists only some of our best-selling items of Waters. If you require other products, please contact us for pricing and lead times.
Page 1 2
PSS845300 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845304 Spherisorb SAX Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845284 Spherisorb C6 Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS839848 Spherisorb C6 Column, 80Å, 5 µm, 4.6 mm X 125 mm, 1/pk
WAT015220 Nova-Pak C18 Guard-Pak Insert, 60Å, 4 µm, 10/pk
WAT011804 Delta-Pak C18 Prep Column, 300Å, 15 µm, 19 mm X 300 mm, 1K - 30K, 1/pk
WAT011815 Delta-Pak C4 Prep Column, 300Å, 15 µm, 30 mm X 300 mm, 1K - 30K, 1/pk
WAT011695 Nova-Pak C18 Column, 60Å, 4 µm, 3.9 mm X 300 mm, 1/pk
WAT011799 Delta-Pak C18 Prep Column, 100Å, 15 µm, 19 mm X 300 mm, 1K - 15K, 1/pk
WAT011633 Delta-Pak C4 Radial-Pak Column, 100Å, 15 µm, 47 mm X 300 mm, 1K - 15K, 1/pk
WAT011669 Delta-Pak C4 Radial-Pak Column, 300Å, 15 µm, 47 mm X 300 mm, 1K - 30K, 1/pk
WAT010658 Nova-Pak Phenyl Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT010988 Delta-Pak C18 Radial-Pak Column, 300Å, 15 µm, 47 mm X 300 mm, 1K - 30K, 1/pk
WAT010223 Nova-Pak Cyano (CN) Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT010657 Nova-Pak Phenyl Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT007355 IC-Pak Anion Column, 10 µm, 4.6 mm x 50 mm, 1/pk
WAT007356 IC-Pak Cation Guard Column, 10 µm, 4.6 mm x 50 mm, 1/pk
PSS833913 Spherisorb SAX Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS837512 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS833416 Spherisorb ODS1 Column, 80Å, 3 µm, 4.6 mm X 125 mm, 1/pk
PSS833433 Spherisorb ODS1 Column, 80Å, 3 µm, 1 mm X 150 mm, 1/pk
PSS845542 Spherisorb ODS1 Column, 80Å, 5 µm, 4 mm X 250 mm, 1/pk
PSS845310 Spherisorb SCX Column, 80Å, 10 µm, 4 mm X 125 mm, 1/pk
PSS845292 Spherisorb Phenyl Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845296 Spherisorb Cyano (CN) Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845279 Spherisorb ODS2 Column, 80Å, 10 µm, 4 mm X 250 mm, 1/pk
PSS839526 Spherisorb Amino (NH2) Cartridge, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS839510 Spherisorb ODS1 Cartridge, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS839458 Spherisorb ODS2 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 30 mm, 3/pk
PSS839473 Spherisorb C8 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 30 mm, 3/pk
PSS837613 Spherisorb SCX Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
WAT035943 Shodex KW-802.5 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT035884 Nova-Pak C8 Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT035890 Nova-Pak C8 Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT034276 Shodex KS-801 Column, 6 µm, 8 mm x 300 mm, 1/pk
WAT035876 Nova-Pak C8 Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT034120 Shodex KD-804 Column, 7 µm, 8 mm x 300 mm, 1/pk
WAT034243 Shodex SH-G Guard Column, 7 µm, 6 mm x 50 mm, 1/pk
WAT030698 Shodex KF-802 Column, 6 µm, 8 mm x 300 mm, 1/pk
WAT034117 Shodex KD-802 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT025874 Porasil Silica Column, 125Å, 15 - 20 µm, 3.9 mm X 300 mm, 1/pk
WAT026765 IC-Pak Anion HR Column, 4.6 mm x 75 mm, 1/pk
WAT025862 Ultrastyragel 10000 Å, 5 µm, 19 mm X 300 mm in THF, 5K - 600K, 1/pk
WAT025848 Delta-Pak C4 Radial-Pak Column, 100Å, 15 µm, 8 mm X 100 mm, 1K - 15K, 1/pk
WAT025820 Nova-Pak C18 Prep Column, 60Å, 6 µm, 7.8 mm X 300 mm, 1/pk
WAT025830 Protein-Pak 60A SEC Column, 10 µm, 19 mm x 300 mm, 1/pk
WAT021910 Filter Assemblies, 10/pk
WAT011797 Delta-Pak C18 Column, 100Å, 15 µm, 3.9 mm X 300 mm, 1K - 15K, 1/pk
WAT015207 Guard-Pak Insert, 10/pk
WAT011570 Ultrahydrogel Guard DP Column, 120 Å, 6 µm, 6 mm x 40 mm, 100 - 5K, 1/pk
WAT011796 Delta-Pak C4 Column, 100Å, 5 µm, 3.9 mm X 150 mm, 1K - 15K, 1/pk
WAT010640 Protein-Pak DEAE 5PW Column, 12.5 µm, 21.5 mm x 150 mm, 1/pk
WAT011565 Ultrahydrogel Guard Column, 125Å, 6 µm, 6 mm X 40 mm, 1K - 500K, 1/pk
PSS839465 Spherisorb SAX Guard Cartridge, 80Å, 5 µm, 4.6 mm X 30 mm, 3/pk
PSS837815 Spherisorb RP/Cyano Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS833711 Spherisorb Phenyl Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS833515 Spherisorb Cyano (CN) Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS837515 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS833513 Spherisorb Cyano (CN) Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS845619 Spherisorb ODS1 Column, 80Å, 10 µm, 4 mm X 250 mm, 1/pk
PSS845546 Spherisorb ODS1 Column, 80Å, 10 µm, 4 mm X 125 mm, 1/pk
PSS845302 Spherisorb Amino (NH2) Column, 80Å, 10 µm, 4 mm X 125 mm, 1/pk
PSS845308 Spherisorb SCX Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845283 Spherisorb C8 Column, 80Å, 10 µm, 4 mm X 250 mm, 1/pk
PSS845289 Spherisorb C1 Column, 80Å, 5 µm, 4 mm X 250 mm, 1/pk
PSS839846 Spherisorb ODS2 Column, 80Å, 3 µm, 4 mm X 60 mm, 1/pk
WAT035880 Nova-Pak C8 Guard-Pak Insert, 60Å, 4 µm, 10/pk
WAT035877 Nova-Pak C8 Column, 60Å, 4 µm, 3.9 mm X 75 mm, 1/pk
WAT035611 Shodex HFIP-806M Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT035612 Shodex HFIP-LG Guard Column, 8 mm x 50 mm, 1/pk
WAT035524 Shodex K-G Guard Column, 5 µm, 4.6 mm x 10 mm, 1/pk
WAT035577 Carbamate Analysis Column, 60Å, 4 µm, 3.9 mm x 150 mm, 1/pk
WAT035501 Shodex KC-G Guard Column, 7 µm, 6 mm x 50 mm, 1/pk
WAT034282 Shodex KS-G Guard Column, 7 µm, 6 mm x 50 mm, 1/pk
WAT034298 Shodex KC-811 Column, 7 µm, 8 mm x 300 mm, 1/pk
WAT034277 Shodex KS-802 Column, 7 µm, 8 mm x 300 mm, 1/pk
WAT034279 Shodex KS-804 Column, 7 µm, 8 mm x 300 mm, 1/pk
WAT034245 Shodex SP-G Guard Column, 8 µm, 6 mm x 50 mm, 1/pk
WAT034238 Shodex SC-1011 Column, 6 µm, 8 mm x 300 mm, 1/pk
WAT034244 Shodex SC-LG Guard Column, 7 µm, 6 mm x 50 mm, 1/pk
WAT034227 Shodex DC-G Guard Column, 4.6 mm x 10 mm, 1/pk
WAT034236 Shodex SH-1011 Column, 7 µm, 8 mm x 300 mm, 1/pk
WAT034224 Shodex DS-G Guard Column, 6 µm, 4.6 mm x 10 mm, 1/pk
WAT034225 Shodex DE-G Guard Column, 4.6 mm x 10 mm, 1/pk
WAT034125 Shodex KD-G Guard Column, 5 µm, 4.6 mm x 10 mm, 1/pk
WAT034223 Shodex DC-613 Column, 6 µm, 6 mm x 150 mm, 1/pk
WAT034118 Shodex KD-802.5 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT034122 Shodex KD-806 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT034110 Shodex K-803 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT034111 Shodex K-804 Column, 5 µm, 8 mm x 300 mm, 1/pk
WAT034109 Shodex K-802.5 Column, 6 µm, 8 mm x 300 mm, 1/pk
WAT034102 Shodex KF-805 Column, 10 µm, 8 mm x 300 mm, 1/pk
WAT030699 Shodex KF-802.5 Column, 6 µm, 8 mm x 300 mm, 1/pk
WAT025866 Ultrastyragel 100 Å, 5 µm, 19 mm X 300 mm in Toluene, 50 - 1K, 1/pk
WAT027164 µStyragel GPC Column, 100000Å, 15 - 20 µm, 7.8 mm X 300 mm, 50K - 4M, 1/pk
WAT011798 Delta-Pak C18 Prep Column, 100Å, 15 µm, 7.8 mm X 300 mm, 1/pk
WAT025835 Porasil Silica Prep Column, 125Å, 15 - 20 µm, 19 mm X 300 mm, 1/pk
WAT010950 Pico-Tag Column, 60Å, 4 µm, 3.9 mm X 300 mm, 1/pk
WAT015209 Sugar-Pak Guard-Pak Insert, 10 µm, 10/pk
PSS833815 Spherisorb Phenyl Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS833915 Spherisorb SAX Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS833412 Spherisorb ODS1 Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS833422 Spherisorb ODS1 Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS845539 Spherisorb Silica Silica Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS845293 Spherisorb Phenyl Column, 80Å, 5 µm, 4 mm X 250 mm, 1/pk
PSS832222 Spherisorb C8 Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS832212 Spherisorb C8 Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832213 Spherisorb C8 Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832122 Spherisorb ODS2 Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS832133 Spherisorb ODS2 Column, 80Å, 3 µm, 1 mm X 150 mm, 1/pk
PSS832022 Spherisorb Silica Silica Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS832115 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 250 mm, 1/pk
PSS832112 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832023 Spherisorb Silica Silica Column, 80Å, 3 µm, 2 mm X 150 mm, 1/pk
PSS832113 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832011 Spherisorb Silica Silica Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832013 Spherisorb Silica Silica Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS831925 Spherisorb ODS2 Column, 80Å, 5 µm, 2 mm X 250 mm, 1/pk
PSS831915 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS831912 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830915 Spherisorb Cyano (CN) Column, Normal Phase, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS831825 Spherisorb C8 Column, 80Å, 5 µm, 2 mm X 250 mm, 1/pk
PSS830122 Spherisorb Silica Silica Column, 80Å, 5 µm, 2 mm X 100 mm, 1/pk
PSS830115 Spherisorb Silica Silica Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS830053 Spherisorb ODS2 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830055 Spherisorb SAX Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS831911 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS831814 Spherisorb C8 Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS831113 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS831813 Spherisorb C8 Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS831015 Spherisorb C6 Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS831812 Spherisorb C8 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830909 Spherisorb Cyano (CN) Column, Reverse Phase, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS831013 Spherisorb C6 Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830715 Spherisorb ODS1 Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS830908 Spherisorb Cyano (CN) Column, Reverse Phase, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830712 Spherisorb ODS1 Column, 80Å, 10 µm, 4.6 mm X 100 mm, 1/pk
PSS830815 Spherisorb Phenyl Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS830613 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830622 Spherisorb ODS1 Column, 80Å, 5 µm, 2 mm X 100 mm, 1/pk
PSS830612 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830614 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS830125 Spherisorb Silica Silica Column, 80Å, 5 µm, 2 mm X 250 mm, 1/pk
PSS830213 Spherisorb Silica Silica Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS830079 Spherisorb Amino (NH2) Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830114 Spherisorb Silica Silica Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS830074 Spherisorb C8 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830078 Spherisorb Phenyl Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830051 Spherisorb Silica Silica Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830059 Spherisorb ODSB Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
JJAN86016 Resolve Silica Column, 90Å, 5 µm, 3.9 mm X 150 mm, 1/pk
PSS831922 Spherisorb ODS2 Column, 80Å, 5 µm, 2 mm X 100 mm, 1/pk
PSS831913 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS831823 Spherisorb C8 Column, 80Å, 5 µm, 2 mm X 150 mm, 1/pk
PSS831115 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS831012 Spherisorb C6 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830714 Spherisorb ODS1 Column, 80Å, 10 µm, 4.6 mm X 200 mm, 1/pk
JJAN88131 Pico-Tag Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
JJAN86688 µBondapak Cyano (CN) Column, 125Å, 10 µm, 3.9 mm X 150 mm, 1/pk
PSS830913 Spherisorb Cyano (CN) Column, Normal Phase, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830212 Spherisorb Silica Silica Column, 80Å, 10 µm, 4.6 mm X 100 mm, 1/pk
PSS830625 Spherisorb ODS1 Column, 80Å, 5 µm, 2 mm X 250 mm, 1/pk
PSS830133 Spherisorb Silica Silica Column, 80Å, 5 µm, 1 mm X 150 mm, 1/pk
PSS830073 Spherisorb ODS1 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830111 Spherisorb Silica Silica Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS833113 Spherisorb C6 Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS833013 Spherisorb C1 Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS833015 Spherisorb C1 Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS832912 Spherisorb C1 Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832913 Spherisorb C1 Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832714 Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS832715 Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS832613 Spherisorb C1 Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS832615 Spherisorb C1 Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS832315 Spherisorb Amino (NH2) Column, 80Å, 3 µm, 4.6 mm X 250 mm, 1/pk
PSS832413 Spherisorb Cyano (CN) Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832111 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832116 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 125 mm, 1/pk
PSS831832 Spherisorb C8 Column, 80Å, 5 µm, 1 mm X 100 mm, 1/pk
PSS831914 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS830813 Spherisorb Phenyl Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS831112 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830215 Spherisorb Silica Silica Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS830076 Spherisorb C1 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830123 Spherisorb Silica Silica Column, 80Å, 5 µm, 2 mm X 150 mm, 1/pk
PSS830057 Spherisorb SCX Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS832911 Spherisorb C1 Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832815 Spherisorb C8 Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS832813 Spherisorb C8 Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS832713 Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS832712 Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS832612 Spherisorb C1 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS832711 Spherisorb SAX Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS832515 Spherisorb ODS2 Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS832611 Spherisorb C1 Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS832513 Spherisorb ODS2 Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS832514 Spherisorb ODS2 Column, 80Å, 10 µm, 4.6 mm X 200 mm, 1/pk
JJAN86684 µBondapak C18 Column, 125Å, 10 µm, 3.9 mm X 150 mm, 1/pk
JJAN84042 µBondapak Cyano (CN) Column, 125Å, 10 µm, 3.9 mm X 300 mm, 1/pk
PSS831923 Spherisorb ODS2 Column, 80Å, 5 µm, 2 mm X 150 mm, 1/pk
PSS832211 Spherisorb C8 Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS831811 Spherisorb C8 Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS831815 Spherisorb C8 Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS830814 Spherisorb Phenyl Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS830911 Spherisorb Cyano (CN) Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS830611 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS830615 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS830077 Spherisorb Cyano (CN) Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830112 Spherisorb Silica Silica Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS832412 Spherisorb Cyano (CN) Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832422 Spherisorb Cyano (CN) Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS832322 Spherisorb Amino (NH2) Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS832411 Spherisorb Cyano (CN) Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832312 Spherisorb Amino (NH2) Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832313 Spherisorb Amino (NH2) Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832223 Spherisorb C8 Column, 80Å, 3 µm, 2 mm X 150 mm, 1/pk
PSS832311 Spherisorb Amino (NH2) Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832012 Spherisorb Silica Silica Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832123 Spherisorb ODS2 Column, 80Å, 3 µm, 2 mm X 150 mm, 1/pk
PSS831916 Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 125 mm, 1/pk
PSS831111 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS831114 Spherisorb Amino (NH2) Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
JJAN85711 Resolve C18 Column, 90Å, 5 µm, 3.9 mm X 150 mm, 1/pk
JJAN86680 µBondapak Phenyl Column, 125Å, 10 µm, 3.9 mm X 150 mm, 1/pk
186008867 Spherisorb SCX OBD Prep Column, 80Å, 10 µm, 19 mm X 250 mm, 1/pk
186008870 XSelect Peptide HSS T3 Column, 100Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186008866 Spherisorb SAX OBD Prep Column, 80Å, 10 µm, 19 mm X 250 mm, 1/pk
186008862 Spherisorb Silica OBD Prep Column, 80Å, 10 µm, 19 mm X 250 mm, 1/pk
186008853 Spherisorb Amino (NH2) OBD Prep Column, 80Å, 5 µm, 19 mm X 250 mm, 1/pk
186008860 Spherisorb C6 OBD Prep Column, 80Å, 10 µm, 19 mm X 250 mm, 1/pk
186008850 Spherisorb C1 OBD Prep Column, 80Å, 5 µm, 19 mm X 250 mm, 1/pk
186008851 Spherisorb Silica OBD Prep Column, 80Å, 5 µm, 19 mm X 250 mm, 1/pk
186008813 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008820 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 150 µm X 100 mm, 1/pk
186008810 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 250 mm, 1/pk
PSS830812 Spherisorb Phenyl Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830912 Spherisorb Cyano (CN) Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS830616 Spherisorb ODS1 Column, 80Å, 5 µm, 4.6 mm X 125 mm, 1/pk
PSS830713 Spherisorb ODS1 Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS830113 Spherisorb Silica Silica Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830214 Spherisorb Silica Silica Column, 80Å, 10 µm, 4.6 mm X 200 mm, 1/pk
PSS830075 Spherisorb C6 Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
JJAN86344 Nova-Pak C18 Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
186008812 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 50 mm, 1/pk
186008794 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 75 µm X 200 mm, 1/pk
186008796 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 100 µm X 100 mm, 1/pk
186008763 XSelect Peptide HSS T3 Column, 100Å, 2.5 µm, 4.6 mm X 100 mm, 1K - 15K, 1/pk
186008765 XSelect Peptide HSS T3 Guard Column, 100Å, 2.5 µm, 3.9 mm X 5 mm, 1K - 15K, 3/pk
186008743 Torus DEA Prep Guard Cartridge, 130Å, 5 µm, 19 mm X 10 mm, 1/pk
186008701 CORTECS Shield RP18 Column, 90Å, 1.6 µm, 3 mm X 30 mm, 1/pk
186008741 Torus 2-PIC Prep Guard Cartridge, 130Å, 5 µm, 19 mm X 10 mm, 1/pk
186008687 CORTECS Shield RP18 Method Validation Kit, 90Å, 2.7 µm, 4.6 mm X 50 mm, 3/pk
186008703 CORTECS Shield RP18 Column, 90Å, 1.6 µm, 3 mm X 75 mm, 1/pk
186008671 CORTECS Shield RP18 Column, 90Å, 2.7 µm, 3 mm X 30 mm, 1/pk
186008685 CORTECS Shield RP18 Column, 90Å, 2.7 µm, 4.6 mm X 150 mm, 1/pk
186008634 Torus 1-AA OBD Prep Column, 130Å, 5 µm, 10 mm X 150 mm, 1/pk
186008669 CORTECS Shield RP18 Method Validation Kit, 90Å, 2.7 µm, 2.1 mm X 100 mm, 3/pk
186008631 Torus DEA OBD Prep Column, 130Å, 5 µm, 50 mm X 250 mm, 1/pk
186008648 Torus 1-AA OBD Prep Column, 130Å, 5 µm, 50 mm X 150 mm, 1/pk
186008615 Torus DEA OBD Prep Column, 130Å, 5 µm, 10 mm X 50 mm, 1/pk
186008618 Torus DEA OBD Prep Column, 130Å, 5 µm, 10 mm X 250 mm, 1/pk
186008586 Torus 2-PIC OBD Prep Column, 130Å, 5 µm, 19 mm X 100 mm, 1/pk
186008602 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 19 mm X 50 mm, 1/pk
186008583 Torus 2-PIC OBD Prep Column, 130Å, 5 µm, 10 mm X 150 mm, 1/pk
186008599 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 10 mm X 100 mm, 1/pk
186008554 Torus Diol (OH) Column, 130Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186008570 Torus DEA Column, 130Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186008536 CORTECS T3 Method Validation Kit, 120Å, 1.6 µm, 2.1 mm X 100 mm, 3/pk
186008549 Torus 2-PIC Column, 130Å, 5 µm, 3 mm X 250 mm, 1/pk
186008516 CORTECS T3 Method Validation Kit, 120Å, 2.7 µm, 2.1 mm X 75 mm, 3/pk
186008527 CORTECS T3 Method Validation Kit, 120Å, 2.7 µm, 4.6 mm X 100 mm, 3/pk
186008495 CORTECS T3 Column, 120Å, 2.7 µm, 4.6 mm X 150 mm, 1/pk
186008506 CORTECS T3 VanGuard Cartridge, 120Å, 2.7 µm, 2.1 mm X 5 mm, 3/pk
