Product Description
Key benefits:
- Modular solution adapts to changing sampling and throughput needs – simply upgrade the OilExpress 4 system rather than purchasing additional instruments
- Lower solvent consumption – up to 80% reduction in solvent and waste volumes compared with previous systems
- Increased throughput – up to 100 samples analyzed per hour with OilExpress 4 DUO. Up to 96 4 oz bottles, or up to 384 17 mm tubes in a single unattended batch run on OilExpress 4 XL system
- Oil monitoring analysis with PerkinElmer OilExpress™ 4 and oil dilution with OilPrep™ 4.
| Part Number | Model Name | Description |
|---|---|---|
| L160001K | OilExpress 4 Autosplr SP2 KBr | Includes Janus autosampler, Spectrum Two KBr and PC controller |
| L160001KU | OilExpress4 Autosplr SP2 KBr with uLLS sensor | Includes Janus autosampler with uLLS (ultrasonic liquid level sensor), Spectrum Two KBr and PC controller |
| L160001L | OilExpress 4 Autosplr SP2 KBr DUO | Includes Janus autosampler, 2x Spectrum Two KBr and PC controller |
| L160001LU | OilExpress 4 Autosplr SP2 KBr DUO with uLLS sensor | Includes Janus autosampler with uLLS (ultrasonic liquid level sensor), 2x Spectrum Two KBr and PC controller |
| L160001M | OilExpress 4 Autosplr SP2 ZnSe | Includes Janus autosampler, Spectrum Two ZnSe and PC controller |
| L160001MU | OilExpress 4 Autosplr SP2 ZnSe with uLLS sensor | Includes Janus autosampler with uLLS (ultrasonic liquid level sensor), Spectrum Two ZnSe and PC controller |
| L160001N | OilExpress 4 Autosplr SP2 ZnSe DUO | Includes Janus autosampler, 2xSpectrum Two ZnSe and PC controller |
| L160001NU | OilExpress 4 Autosplr SP2 ZnSe DUO with uLLS sensor | Includes Janus autosampler with uLLS (ultrasonic liquid level sensor), 2xSpectrum Two ZnSe and PC controller |
| L160001P | OilExpress 4 XL Autosplr SP2 KBr | Includes Janus XL autosampler, Spectrum Two KBr and PC controller |
| L160001PU | OilExpress 4 XL Autosplr SP2 KBr with uLLS sensor | Includes Janus XL autosampler with uLLS (ultrasonic liquid level sensor), Spectrum Two KBr and PC controller |
| L160001Q | OilExpress 4 XL Autosplr SP2 KBr DUO | Includes Janus XL autosampler, 2xSpectrum Two KBr and PC controller |
| L160001QU | OilExpress 4 XL Autosplr SP2 KBr DUO with uLLS sensor | Includes Janus XL autosampler with uLLS (ultrasonic liquid level sensor), 2xSpectrum Two KBr and PC controller |
| L160001R | OilExpress 4 XL Autosplr SP2 ZnSe | Includes Janus XL autosampler, Spectrum Two ZnSe and PC controller |
| L160001RU | OilExpress 4 XL Autosplr SP2 ZnSe with uLLS sensor | Includes Janus XL autosampler with uLLS (ultrasonic liquid level sensor), Spectrum Two ZnSe and PC controller |
| L160001S | OilExpress 4 XL Autosplr SP2 ZnSe DUO | Includes Janus XL autosampler, 2xSpectrum Two ZnSe and PC controller |
| L160001SU | OilExpress 4 XL Autosplr SP2 ZnSe DUO with uLLS sensor | Includes Janus XL autosampler with uLLS (ultrasonic liquid level sensor), 2xSpectrum Two ZnSe and PC controller |
Order Guidelines
1. Price & Stock Available on Request. Click to send email to: service@iright.com
2. Please DO NOT make payment before confirmation.
3. Minimum order value of $1,000 USD required.
Collaboration
Tony Tang
Email: Tony.Tang@iright.com
Mobile/WhatsApp/Wechat: +86-17717886924