Product Description
| Part Number | Description | Qty Per | Unit Of Measure |
|---|---|---|---|
| N0777283 | NUTS/FERRULES 1/4-28 HI FLOW VALVE (10) | 10 | Piece |
| N0777287 | LINE-ST NEBULIZER PORT 3 0.25 ID (GREEN) | 1 | Piece |
| N0777294 | TEE-INTERNAL STD ST NEB 0.25 | 1 | Piece |
| N0777296 | LINE-PERIPUMP CARRIER 0.5MM ID (ORG) | 1 | Piece |
| N0777297 | FERRULE/NUT SET-1/4 28 HI FLOW (10) | 10 | Piece |
| N0777751 | VALVE P7 FAST ROTOR-PFA 1MM BORE | 1 | Each |
| N0777769 | EXTENSION LINE DILUTION PREPFAST | 1 | Each |
| N0777829 | UNION FEM PUMP FLUOROPOLYMER PERISTALTIC | 4 | Each |
| N0777830 | UNION MALE PMP FLUOROPOLYMER PERISTALTIC | 4 | Each |
| N0777834 | LUER FEM MED 3.2MM BARB PVDF (10) | 10 | Each |
| N0777835 | LUER MALE MED 3.2MM BARB PVDF (10) | 10 | Each |
| N0777837 | LUER FEM SMALL 2.4MM BARB PVDF (10) | 10 | Each |
| N0777838 | LUER MALE SMALL 2.4 MM BARB PVDF(10) | 10 | Each |
| N0777839 | LUER FEMALE TO 1/4-28 ETFE (5) | 5 | Each |
| N8121035 | SYRINGE FLUSH KIT | 1 | Each |
| N8145236 | KIT FUSED SILICA OBSTN RMVL ST NEB | 1 | Each |
| N8145237 | FERRULE 1/16 IN (1/4-28) 10PK | 10 | Each |
| N8145238 | FERRULE 1/8 IN HI-FLOW FIT (1/4-28) 10PK | 10 | Each |
| N8145345 | LINE -INTERNAL STANDARD P7 0.5MM | 1 | Each |
| N8145371 | VALVE- P7 HIGH FLOW 7 PORT | 1 | Each |
| N8150453 | KIT- PERIPUMP STARTER TUBING | 1 | Each |
| N8152378 | NEBULIZER- PFA W/ INTEGRATED GAS LINE | 1 | Each |
Order Guidelines
1. Price & Stock Available on Request. Click to send email to: service@iright.com
2. Please DO NOT make payment before confirmation.
3. Minimum order value of $1,000 USD required.
Collaboration
Tony Tang
Email: Tony.Tang@iright.com
Mobile/WhatsApp/Wechat: +86-17717886924