Product Description
| Part Number | Description | Qty Per | Unit Of Measure |
|---|---|---|---|
| 02506495 | TUBE- RND TEFLON 0.038 ID | 6 | Feet |
| 09902123 | O-RING- 0.614 ID 0.070WD | 2 | Piece |
| N8145503 | SAMPLE LINE - MEINHARD NEB | 1 | Each |
| N8152136 | FILTER- GAMA CC BLOWER | 2 | Each |
| N8152388 | UNION- PERIPUMP | 4 | Each |
| N8152389 | CYCLONIC- GLASS + MATRIX GAS PORT C3 | 1 | Each |
| N8152405 | TUBING-PP PVC PURE ORG/YEL 0.51MM(PK 12) | 4 | Each |
| N8152415 | TUBING-PP SANTOPRN GRY/GRY 1.30MM (12PK) | 2 | Each |
| N8152451 | NUT- TORCH INJECTOR | 2 | Each |
| N8152453 | FITTING- UNION MALE | 4 | Each |
| N8152456 | DRAIN LINE-1/4-28 FITTING 0.8 MM ID PTFE | 2 | Each |
| N8152465 | FILTER- GAMA REAR PLENUM | 2 | Each |
| N8152472 | TORCH-QUARTZ ONE PIECE 2.0MM NEXION 2000 | 2 | Each |
| W1026356 | SKIMMER M33 x 1.5 | 2 | Piece |
| W1033612 | SAMPLER- MISER M39 NICKEL | 2 | Piece |
| W1033995 | REDUCER AL 1.0 | 1 | Piece |
| W1040148 | GASKET SAMPLER | 3 | Piece |
| WE024375 | TUBE 1 16 INCH OD X .020 INCH ID PFA | 1 | Each |
Order Guidelines
1. Price & Stock Available on Request. Click to send email to: service@iright.com
2. Please DO NOT make payment before confirmation.
3. Minimum order value of $1,000 USD required.
Collaboration
Tony Tang
Email: Tony.Tang@iright.com
Mobile/WhatsApp/Wechat: +86-17717886924