Iright
BRAND / VENDOR: Promega

Promega, J1343, Glucose Uptake-Glo™ Assay

CATALOG NUMBER: J1343
Regular price$0.99
/
Shipping calculated at checkout.
  • In stock, ready to ship

  • Backordered, shipping soon

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.

Product Description

A Simple, Non-Radioactive Assay to Measure Glucose Uptake Inside Cells
Homogeneous protocol
Achieve sensitivity with broad linearity
Reliable and reproducible results
Specifications:
Luciferase Reagent J151A 1 × 5ml
Stop Buffer J152A 1 × 15ml
Neutralization Buffer J153A 1 × 15ml
NADP+ J154A 1 × 50μl
G6PDH J155A 1 × 125μl
2DG J156A 1 × 250μl
2DG6P Standard J157A 1 × 50μl
Reductase G884C 1 × 25μl
Reductase Substrate G885A 1 × 55μl
Luciferase Reagent J151B 1 × 10ml
Stop Buffer J152A 1 × 15ml
Neutralization Buffer J153A 1 × 15ml
NADP+ J154B 1 × 100μl
G6PDH J155B 1 × 250μl
2DG J156A 1 × 250μl
2DG6P Standard J157A 1 × 50μl
Reductase G884A 1 × 55μl
Reductase Substrate G885A 1 × 55μl
Luciferase Reagent J151C 1 × 50ml
Stop Buffer J152A 1 × 15ml
Neutralization Buffer J153A 1 × 15ml
NADP+ J154C 1 × 500μl
G6PDH J155C 1 × 1.25ml
2DG J156A 1 × 250μl
2DG6P Standard J157A 1 × 50μl
Reductase G884B 1 × 275μl
Reductase Substrate G885A 1 × 55μl


Order Guidelines

1. Price & Stock Available on Request. 📧Click to send email to: service@iright.com

2. Please DO NOT make payment before confirmation.

3. Minimum order value of $1,000 USD required.

Collaboration

Tony Tang

📧Email: Tony.Tang@iright.com

📱Mobile/WhatsApp/Wechat: +86-17717886924